Download Sony RX10 Shutter Count
General features of Sony RX10
Model Name | DSC-RX10 |
Type | Point & Shoot |
Effective Pixel | 20.2 MP |
Wifi | Yes |
Optical Zoom | 8.3 |
Sensor And Sensitivity Features
Sensor Type | CMOS |
ISO Rating | ISO 125 – 12800 (Auto) |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Other Sensor Features | Sensor Type: Exmor R CMOS |
Other Sensitivity Features | ISO Sensitivity Setting: Auto (ISO 125 – 12800, Selectable with Upper / Lower Limit), 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 (Extendable ISO 80 – 100), Multi-frame NR: Auto (ISO 125 – 25600), 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 |
Focus Features
Auto Focus | Yes |
Manual Focus | Yes |
Focus | Auto / Manual |
Focus Mode | Direct Manual Focus, Manual Focus, Single-shot AF, Continuous AF, Wide, Center, Flexible-spot AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus) |
Focus Range | Focus Range (iAuto): (W) 3 cm – Infinity, (T) 30 cm – Infinity, Focus Range (Program Auto): (W) 13 cm – Infinity, (T) 44 cm – Infinity |
Digital Zoom | 15x |
Other Focus Features | Auto Focus Illuminator: Auto / Off, MF Assist, Peaking, Face Detection: Maximum 8 Faces |
Lens & Exposure Features
Type of Lens | Carl Zeiss Vario Sonnar T Lens |
Lens Construction | 14 Elements in 11 Groups (7 Aspheric Elements Including AA Lens) |
Lens Focal Length | 8.8 – 73.3 mm |
Aperture Range | F2.8 |
Smile Shutter | Yes |
Shutter Speed In Different Modes | Shutter Speed: iAuto (4 – 1/3200 sec), Program Auto (1 – 1/3200), Manual (Bulb, 30 – 1/3200), Shutter Priority (30 – 1/3200), Aperture Priority (8 – 1/3200) |
Exposure Compensation | 1/3 EV, +/- 3.0 EV Steps |
Other Shutter Features | 0.012 sec Shutter Release Time Lag |
Other Lens Features | Focal Length (35 mm Conversion): Still Image 25 – 213 mm (16:9), Still Image 26 – 220 mm (4:3), Focal Length (35 mm Conversion): Movie 26 – 212 mm (SteadyShot Standard), 29 – 315 mm (SteadyShot Active) 16:9, Movie 31 – 259 mm (SteadyShot Standard), 35 – 386 mm (SteadyShot Active) 4:3, Clear Image Zoom: (20 M) 2.0x, (10 M) 2.8x, (5 M) 4.0x, VGA 15x, Precision Digital Zoom (Still Image): (20 M) 4.0x, (10 M) 5.6x, (5 M) 8.0x, VGA 15x |
Modes And Functions
Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync, Rear Sync |
Flash Range | ISO Auto: 1.0 m – 10.2 m (3.28 ft – 33.46 ft), ISO 12800: upto 20.4 m (66.93 ft) |
HD Support | Yes |
Self-timer | Yes |
Macro Mode | Auto Macro |
Other Features | Aperture: iAuto (F2.8 – F11), Program Auto (F2.8 – F16), Manual (F2.8 – F16), Shutter Priority (F2.8 – F11), Aperture Priority (F2.8 – F16), Dynamic Range Optimiser: Off, Dynamic Range Optimizer (Auto / Level 1 – 5), Auto High Dynamic Range: Off, Auto Exposure Difference, Exposure Difference Level (1.0 – 6.0 EV, 1.0 EV Steps), Stamina (Battery Life): 350 / 175 min, Eye AF, Face Registration, Quick Navigation, Digital Level Gauge, WB Bracket, DRO Bracketing, Zebra, 1.4 sec Start-up Time, 0.2 sec Shooting Time Lag, 0.7 sec Shooting Interval, Wind Noise Reduction: Off / On, Histogram Indicator: On / Off, USB Charge, Supplied Battery: Maximum Voltage: 8.4 V, Nominal Voltage: 7.2 V, Capacity for Shooting: 7.7 Wh (1080 mAh), Built-in, Bright, High-resolution OLED Tru-finder, Self Timer: 2 and 10 sec |
White Balancing | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent: Warm White, Fluorescent: Cool White, Fluorescent: Day White, Fluorescent: Daylight, Flash C. Temp, Filter Custom |
Shooting Modes | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Memory Recall 1, Memory Recall 2 |
Scene Modes | Night Scene, Night Portrait, Portrait, Landscape, Handheld Twilight, Anti Motion Blur, Sunset, Macro, Sports Action |
Auto Mode | Yes |
Audio And Video Features
Recording Features | Movie Recording: AVCHD 1920 x 1080 at 60 fps (28 M, PS), AVCHD: 1920 x 1080 at 50 fps (28 M, PS), AVCHD: 1920 x 1080/60i (24 M, FX), AVCHD: 1920 x 1080/50i (24 M, FX), AVCHD: 1920 x 1080 at 25 fps (24 M, FX), AVCHD: 1920 x 1080 at 24 fps (24 M, FX), AVCHD: 1920 x 1080/50i (17 M, FH), AVCHD: 1920 x 1080 at 25 fps (17 M, FH), AVCHD: 1920 x 1080/60i (17 M, FH), AVCHD: 1920 x 1080 at 24 fps (17 M, FH), MP4: 12 M (1440 x 1080 at 30 fps), MP4: 12 M (1440 x 1080 at 25 fps), MP4: 3M, VGA (640 x 480 at 30 fps), MP4: 3M, VGA (640 x 480 at 25 fps) |
Image Features
Still Image Size | VGA: 5472 x 3080 (17 M), 3648 x 2056 (7.5 M), 2720 x 1528 (4.2 M) |
Image Stabilizer | Yes |
Gross Pixel | 20.9 Megapixel |
Face Detection | Yes |
Storage & Power Features
Upgradable Memory | Yes |
Card Type | Memory Stick Duo (Still Image / Movies) / Memory Stick PRO Duo (Still Image / Movies) / Memory Stick PRO Duo – High Speed / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick XC HG Duo / Memory Stick Micro / Memory Stick Micro (Mark 2) / microSD / microSDHC / microSDXC |
Power Requirement | AC: 100 – 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V, 0.5 A |
Other Storage Features | USB Connection: Mass Storage |
Connectivity & Display Features
Microphone Terminal | Yes |
USB | Hi-speed USB |
HDMI | Micro HDMI |
Wireless Connectivity | Yes |
Wifi | Yes |
Display Size | 3 inch |
LCD Display | Xtra Fine TFT LCD |
LCD Display Image Resolution | 1,228,800 dots |
Other Connectivity Features | Control for HDMI, NFC, USB Connection: Auto (Multi-configuration), USB Connection: MTP, Micro USB |
Other Display Features | Picture Effect: HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Color, Partial Color, Soft High-key, Water Color, Illustration, Posterization, High Contrast Mono, Soft Focus, Retro Photo, Playback (Slide Show (Video Out)): HD (HDMI), Automatic Image Rotation, Movie |
Additional Features
Processor | BIONZ X Image Processor |
Microphone | Built-in Microphone Stereo |
Brightness Adjustment | Auto / Manual (5 Steps), Sunny Weather |
Dimensions
Camera Body Weight | 813 g |
Weight Without Battery | 755 g |
Dimensions | 129 (W) x 88.1 (H) x 102.2 (D) mm |
Table of Contents