Download SONY NEX-5 Shutter Count
General features of SONY NEX-5
Model Name | NEX-5R |
Type | Mirrorless |
Effective Pixel | 16.1 MP |
Wifi | Yes |
Screen Resolution Type | Full HD |
Maximum Shutter Speed | 1/4000 sec |
Sensor And Sensitivity Features
Sensor Type | CMOS |
Sensor Size | APS-C |
Maximum FPS | 3 fps |
ISO Rating | ISO 100 to 25600, ISO 100 to 3200 |
Sensor Technology | HD CMOS |
Metering | Multi-segment, Center Weighted, Spot |
Focus Features
Auto Focus | Yes |
Manual Focus | Yes |
Digital Zoom | 4x |
Other Focus Features | Contrast Detect AF |
Lens & Exposure Features
Type of Lens | Sony E-mount Lens |
Lens Color Filter | Primary (RGB) Color Filter |
Minimum Shutter Speed | 30 sec |
Modes And Functions
External Flash | Yes |
Built-in Flash | Yes |
Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync, Rear Sync |
HD Support | Yes |
Self-timer | Yes |
Other Features | Fast Hybrid AF, Intuitive Interface (Control Dial, Touch Screen with Touch Shutter), 16.7 Total Megapixels, Anti-dust System, Picture Effects: Posterization (Color B/W), Pop Color, Retro Photo, Partial Color (Red, Yellow, Blue, Green), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature, Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, (Contrast (3 Steps), Saturation (3 Steps), Sharpness (3 Steps)), Dynamic Range: Off, Dynamic Range Optimizer (Auto / Level), Auto HDR: Off, Auto Exposure Difference, Exposure Level (1.0 – 6.0 EV in increment of 1.0 EV), Noise Reduction: Long Exposure NR (On / Off Selectable, Available of Shutter Speeds Longer than 1 sec), High ISO NR (High / Normal / Low), Focus Area (Multi (99 Points) / Center / Flexible Spot Selectable, Metering System Type: 1200 Zone Evaluative Metering), Sensitivity Range: 0 – 20 EV (ISO 100 Equivalent, with F2.8 Lens Attached), Exposure Modes (Programmed AE (iAuto, Program), Aperture Priority (A), Shutter-speed Priority (S), Manual (M), Sweep Panorama, 3D Sweep Panorama, Anti Motion Blur, Scene Selection), Exposure Compensation: 3.0 EV in increment of 1/3 EV), Exposure Bracketing (with 1 / 3, 2 / 3, 1, 2, 3 EV increments, 3 Frames), AE Lock, Brightness Control (Auto / Manual (5 Steps between -2 and ) / Sunny Weather), 100% Field Coverage, Adjustable Angle, Histogram, Real-time Image Adjustment (On / Off), Smile Shutter, 2x Clear Image Zoom, MF Assist, Help Guide, Shutter Type (Electronically Controlled, Vertical Traverse, Focal-plane Type), Flash Sync Speed: 1 / 160 sec, Speed-priority Continuous Shooting Mode: 10 fps, No. of Frame Recordable (Fine: 11 Frames, Standard: 11 Frames, RAW: 10 Frames, RAW and JPG: 9 Frames), Playback (6 / 12 Frame Index View, Enlarged Display Mode (L: 14x, M: 11x, S: 7.3x, Panorama Standard: 24x, Panorama Wide: 34x), Image Orientation, Slideshow), PC Interface (Mass-storage, MTP, Micro USB Type B), HD Output (BRAVIA Sync (Link Menu), PhotoTV HD), Speaker (Built-in, Monaural, Volume Settings in 8 Steps between 0 and 7), Flash Coverage: 16 mm (Focal Length Printed on Lens Body), TTL Pre-flash Control, Flash Compensation: 2.0 EV in increment of 1/3 EV, 4 sec Recycling Time, Compatible Standards (Exif Print, Print Image Matching III, DPOF Setting), Battery Performance: 330 Images (CIPA Standard), 180° Flip LCD Screen, Self-timer: 2 and 10 sec |
White Balancing | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Custom |
Shooting Modes | Anti-motion Blur, Sports Mode, Sunset, Night Portrait, Handheld Twilight, Night View, Macro, Portrait Mode, Landscape, Single-shot, Continuous Shooting, Speed-priority Continuous Shooting, Self-timer, Bracketing, Remote |
Auto Mode | Yes |
Audio And Video Features
Video Format | AVCHD, MP4, MPEG-4 AVC / H.264 |
Audio Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
Image Features
Image Sizing | 4912 x 3264 (16 M) |
Image Format | JPEG, EXIF 2.3, DCF 2.0, RAW JPEG, RAW |
Image Stabilizer | Yes |
Aspect Ratio | 3:2, 16:9 |
Face Detection | Yes |
Continuous Shots | Yes, 3 fps |
Other Resolution Features | Image Size: 3:2 Aspect Ratio Large: 4912 x 3264 (16 M), Medium: 3568 x 2368 (8.4 M), Small: 2448 x 1624 (4 M), Image Size 16:9 Aspect Ratio Large: 4912 x 2760 (14 M), Medium: 3568 x 2000 (7.1 M), Small: 2448 x 1376 (3.4 M), Recording System: 1920 x 1080 (50p / 28 Mbps / PS, 50i / 24 Mbps / FX, 50i / 17 Mbps / FH, 25p / 24 Mbps / FX, 25p / 17 Mbps / FH), Image Size (MP4): 1440 x 1080 (25 fps / 12 Mbps), (VGA) 640 x 480 (25 fps / 3 Mbps) |
Storage & Power Features
Upgradable Memory | Yes |
Card Type | SD / SDHC / SDXC / Stick PRO Duo, Stick PRO-HG Duo |
Power Supply | AC Adaptor AC-PW20 (Sold Separately) |
Battery Type | Lithium Battery |
Connectivity & Display Features
USB | Hi-speed USB 2.0 |
HDMI | Type C Mini HDMI |
Wifi | Yes |
Display Size | 3 inch |
Touch Screen | Yes |
LCD Display | TFT LCD Monitor |
LCD Display Image Resolution | 921,600 dots |
LCD Display Video Resolution | 1920 x 1080, 60 fps |
Additional Features
Microphone | Stereo |
OS | Windows XP SP3, Windows Vista SP2, Windows 7 SP1, Mac OS X v10.3 – 10.8 |
Supported Languages | 17 |
Dimensions
Camera Body Weight | 276 g |
Weight Without Battery | 218 g |
Dimensions | 110.8 (W) x 58.8 (H) x 38.9 (D) mm |
Table of Contents