Download SAMSUNG NX1000 Shutter Count
General features of SAMSUNG NX1000
Model Name | NX1000 |
Type | Mirrorless |
Effective Pixel | 20.3 MP |
Screen Resolution Type | Full HD |
Maximum Shutter Speed | 1/4000 sec |
Sensor And Sensitivity Features
Sensor Type | CMOS |
Sensor Size | APS-C |
Maximum ISO | 12800 |
Maximum FPS | 8 fps |
ISO Rating | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (1 or 1/3 EV Step) |
Sensor Technology | CMOS |
Metering | Multi, Center Weighted, Spot |
Focus Features
Auto Focus | Yes |
Manual Focus | Yes |
Other Focus Features | Contrast AF |
Lens & Exposure Features
Type of Lens | Samsung Lenses |
Lens Color Filter | Primary (RGB) Color Filter |
Minimum Shutter Speed | 30 sec |
Modes And Functions
External Flash | Yes |
Flash Modes | Smart Flash, Auto, Auto with Red-eye Reduction, Fill-in, Fill-in with Red-eye Reduction, 1st Curtain, 2nd Curtain, Off |
HD Support | Yes |
Delete Function | Yes |
Self-timer | Yes |
Red Eye Reduction | Yes |
Dust Reduction | Yes |
Other Features | 21.6 Total Megapixels, Samsung NX Lens Mount, i-Function (I-Scene (Depends on Lens), Smart Filter (Vignetting, Miniature, Fish Eye, Sketch, Defog, Halftone Dot), i-Zoom (x1.2, 1.4, 1.7, 2.0), Image Stabilization Mode (OIS Mode 1 / Mode 2 / Off), Distortion Correct Mode (LDC On / Off), LCD (100% Field of View), User Display (4 Types Grid, Histogram, Icons: On / Off, Distance Scale: ft / m / Off, Electronic Level), Focusing Mode (Single AF / Continuous AF / MF), Focusing Point (Selection: 1 Point (Free Selection), Multi: Normal 15 Points, Close Up 35 Points, Face Detection: 10 Faces Max), AF-assist Lamp, Electronically Controlled Vertical Run Focal Plane Shutter, Shutter Speed (Manual: 1/4000 secs (1/3 EV Step), Bulb (Limit Time: 4 mins), Metering System: TTL 221 (17 x 13) Block Segment, Metering Range: EV 0 – 18 (ISO 100 – 30 mm, F2), Exposure Compensation: 3 EV in increments 1/3 EV, AE Lock (Custom Key Applicable), Drive Mode: Single, Continuous, Burst (5 M Only), Self Timer, Bracket (AE / WB / PW), Auto Exposure Bracket ( 3 EV), WB, PW, SR2NX02 Remote Controller (Optional), Flash: External Flash Only (Bundle with SEF8A), Guide Number: 8 (at ISO 100) (SEF8A), Angle of View Coverage (28 mm Wide-angle (Equivalent to 35 mm) (SEF8A), Less than 1/180 secs Sync Speed, Flash Compensation: 2 EV in increments of 0.5 EV, External Flash (Samsung External Flash), Hot Shoe Sync Flash Attachment, Micro Adjustment (Each 7 Steps in Amber / Blue / Green / Magenta Axis), Picture Wizard Mode: Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1 – 3), Parameter (Contrast, Sharpness, Saturation, Color), Scene Mode (Panorama (Live, 3D), Beauty Shot, Night, Landscape, Portrait, Children, Sports, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach and Snow, 3D Photo), Color Space (SRGB / Adobe RGB), Smart Filter: Vignetting, Miniature, Fish-eye, Sketch, De-fog, Halftone Dots, Soft Focus, Old Film 1, Old Film 2, Negative, Selective Color (4 Color Modes), Magic Frame (Old Album, Old Film, Wave, Full Moon, Old Record, Magazine, Sunny Day, Classic TV, Wall Art, Holiday, Billboard 1, Billboard 2, Newspaper), Image Play (Single Image, Thumbnails (3 / 15 / 40 Images), Slide Show, Movie), Editing (Smart Filter, Red-eye Fix, Backlight, Resize, Rotate, Face Retouch, Brightness, Contrast, Vignetting, Movie Clip Mode (Program, Aperture Priority, Shutter Priority, Manual), Recording (with Audio or without Audio (User Selectable, Recording Time: 25 mins), Image Size (1920 x 810 at 30 fps, 1280 x 720, 640 x 480, 320 x 240), Movie Editing, Stereo Sound, Multi Motion Recording (x0.25 (640, 320 Only), x0.5 (1280, 640, 320 Only), x5, x10, x20, GPS (Geo Tagging with Option GPS Module (WGS84), Function: Location Name (OSD) (English and Korean Only) Google Map Link (with Intelli-studio), External Release, Operating Temperature: 0° C – 40° C, Operating Humidity: 5% – 85%, Self-timer: 2 and 10 sec, Dust Reduction: Super Sonic Drive |
White Balancing | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K (Manual) |
Shooting Modes | Smart Auto (2.0), Program, Aperture Priority, Shutter Priority, Manual, Lens Priority, Magic, Scene, Movie, Wi-Fi |
Auto Mode | Yes |
Audio And Video Features
Video Format | MP4 (H.264) |
Audio Video Interface | Video Output (NTSC, PAL) |
Audio Format | AAC |
Image Features
Image Sizing | 5472 x 3648 (20 M) |
Image Format | RAW (SRW), JPEG, EXIF 2.2, DCF, DPOF 1.1 |
Image Stabilizer | Yes |
Aspect Ratio | 3:2, 16:9, 1:1 |
Face Detection | Yes |
Continuous Shots | Yes, 11 Shots at 8 fps (JPEG, High), 15 Shots at 3 fps (Low), 10, 15, 30 fps (Burst Selectable), 30 Shots by 1 Release, 8 fps (RAW, High), 8 Shots at 3 fps (Low Selectable) |
Other Resolution Features | JPEG (3:2): 3888 x 2592 (10.1 M), 2976 x 1984 (5.9 M), 1728 x 1152 (2.0 M), 2736 x 1824 (5.0 M), Burst Mode Only, JPEG (16:9): 5472 x 3080 (16.9 M), 3712 x 2088 (7.8 M), 2944 x 1656 (4.9 M), 1920 x 1080 (2.1 M), JPEG (1:1): 3648 x 3648 (13.3 M), 2640 x 2640 (7.0 M), 2000 x 2000 (4.0 M), 1024 x 1024 (1.1 M), RAW: 5472 x 3648 (20.0 M) |
Storage & Power Features
Upgradable Memory | Yes |
Card Type | SD / SDHC / SDXC |
Battery Type | Lithium Battery |
Connectivity & Display Features
GPS | Yes |
PictBridge | Yes |
USB | Hi-speed USB 2.0 |
HDMI | HDMI |
Display Size | 3 inch |
LCD Display | TFT LCD |
LCD Display Image Resolution | 921,000 dots |
LCD Display Video Resolution | 1920 x 1080 |
Additional Features
Microphone | Stereo |
OS | Windows XP SP2, Windows Vista, Windows 7 |
Red Eye Reduction | Yes |
Supported Languages | 16 |
Dimensions
Camera Body Weight | 222 g |
Dimensions | 114.0 (W) x 62.5 (H) x 37.5 (D) mm |
Table of Contents